Grout Trowel

CODE NO | DESCRIPTION | SIZE NO | PACKAGING PIECES |
---|---|---|---|
126 331 | Grout Trowel | 16,5x24,5 | 12 |
126 332 | Grout Trowel | 11,5x38,5 | 12 |
Kaleterasit a trowel and sponge trowel

CODE NO | DESCRIPTION | SIZE NO | PACKAGING PIECES |
---|---|---|---|
126 336 | Sponge Float | 17x24 | 12 |
126 345 | Sponge Float | 13x28 | 12 |
126 333 | Kaleterasit Trowel | 12,5x27,5 | 12 |
Plastering

CODE NO | DESCRIPTION | SIZE NO | PACKAGING PIECES |
---|---|---|---|
126 334 | Plastering Short | 12x22,5 | 12 |
126 335 | Plastering Long | 10x37 | 12 |
Marley Trowel

CODE NO | DESCRIPTION | SIZE NO | PACKAGING PIECES |
---|---|---|---|
126 250 | Marley Trowel With Plastic Handle | 30 | 12 |
126 251 | Wooden Trowel Marley | 30 | 12 |
SAP Trowel

CODE NO | DESCRIPTION | SIZE NO | PACKAGING PIECES |
---|---|---|---|
126 341 | Screed Trowel With Plastic Handle | 10x50 | 12 |
126 342 | Wooden Trowel Screed | 10x50 | 12 |
Plaster Trowel With Wooden

CODE NO | DESCRIPTION | SIZE NO | PACKAGING PIECES |
---|---|---|---|
126 350 | Plaster Trowel With Wooden | 30 | 12 |
126 351 | Plaster Trowel With Wooden | 40 | 12 |
126 352 | Plaster Trowel With Wooden | 50 | 12 |
Plaster Trowel With Plastic Handle

CODE NO | DESCRIPTION | SIZE NO | PACKAGING PIECES |
---|---|---|---|
126 360 | Sap Open Plastic Handle Plaster Trowel | 30 | 12 |
126 361 | Sap Open Plastic Handle Plaster Trowel | 35 | 12 |
126 362 | Sap Open Plastic Handle Plaster Trowel | 40 | 12 |
126 370 | Sap Off Plastic Handle Plaster Trowel | 30 | 12 |
126 371 | Sap Off Plastic Handle Plaster Trowel | 35 | 12 |
126 372 | Sap Off Plastic Handle Plaster Trowel | 40 | 12 |
Plastering Trowel

CODE NO | DESCRIPTION | SIZE NO | PACKAGING PIECES |
---|---|---|---|
126 310 | Plastering Trowel | 18 | 12 |
126 311 | Plastering Trowel | 20 | 12 |
126 312 | Plastering Trowel | 22 | 12 |
126 313 | Plastering Trowel | 24 | 12 |
126 314 | Plastering Trowel | 26 | 12 |
Wooden Wall Trowel

CODE NO | DESCRIPTION | SIZE NO | PACKAGING PIECES |
---|---|---|---|
126 337 | Wall Trowel | 16 | 12 |
126 338 | Wall Trowel | 18 | 12 |
126 340 | Language Trowel | 18 | 12 |
A Rubberized Trowel

CODE NO | DESCRIPTION | SIZE NO | PACKAGING PIECES |
---|---|---|---|
126 330 | A Rubberized Trowel | 17x24 | 12 |